
π₯ Basic Requirements for a 10-Bed Hospital
1. ποΈΒ Infrastructure Requirements
Area | Description | Approx. Size (sq. ft.) |
---|---|---|
Reception & Waiting Area | Patient registration and visitor waiting | 300β500 |
OPD Consultation Rooms | 2β3 rooms for doctors | 300β450 |
Inpatient Ward | 10 beds (may be divided by male/female or semi-private) | 1,200β1,500 |
Emergency Room | 1β2 beds | 150β300 |
Minor OT / Procedure Room | For small surgical procedures | 150β250 |
Laboratory Room | Pathology, biochemistry | 200β300 |
Pharmacy | Medicine storage & sales | 150β200 |
Diagnostic Room | ECG, X-ray, Ultrasound | 200β400 |
Nurse Station | Central nursing control | 100β150 |
Store Room | For medical consumables | 100β150 |
Doctor/Staff Room | Rest room for staff | 100β150 |
Toilets | Separate for male/female patients & staff | 150β250 |
Utility/Dirty Linen Room | Waste management & cleaning | 100β150 |
Total Approx. Area:Β 4,000 to 5,500 sq. ft.
2. π¨Β Departmental Requirements
Outpatient Department (OPD)
Emergency/First Aid
Inpatient Ward (General Beds)
Minor Operation Theatre
Basic Laboratory
Pharmacy
Radiology (X-ray/USG optional)
Doctor on Duty / Resident Doctor Room
Admin & Accounts Office
3. π§ͺΒ Basic Diagnostic Equipment List
Test | Equipment Needed |
---|---|
CBC, ESR | Hematology Analyzer |
Blood Sugar, Lipid, Liver, Kidney, Electrolytes | Biochemistry Analyzer |
Urine Tests | Urine Analyzer |
ECG | 3/6/12-channel ECG Machine |
X-ray | Digital or Portable X-ray Unit (optional) |
Ultrasound | Portable Ultrasound Machine (optional) |
Others | Centrifuge, Microscope, Refrigerator, Incubator |
4. π₯Β Medical Equipment List (Ward & Emergency)
Equipment | Quantity |
---|---|
Hospital Beds with Mattress & Side Rails | 10 |
Bedside Lockers | 10 |
Overbed Tables | 5β10 |
IV Stands | 10 |
Wheelchairs | 2 |
Stretchers | 1β2 |
Suction Machine | 2 |
Nebulizer | 2 |
Oxygen Cylinder with Flow Meter | 4β6 |
Pulse Oximeter | 2β4 |
Thermometers | 5β10 |
Sphygmomanometers | 5β6 |
Glucometer | 1β2 |
Stethoscopes | 5β6 |
Examination Table | 2 |
Autoclave Machine | 1 |
Emergency Crash Cart | 1 |
Defibrillator | 1 (optional, if emergency unit planned) |
5. π¨ββοΈΒ Manpower Requirements
Role | Suggested Minimum Staff |
---|---|
Doctors (GP/Internal Medicine) | 2β3 |
Nurses | 6β8 (3 shifts) |
Lab Technician | 1β2 |
Pharmacist | 1 |
Receptionist / Admin | 1β2 |
Cleaning & Support Staff | 3β5 |
Security Guard | 1β2 |
Radiologist (if imaging) | Visiting / Part-time |
6. πΒ Licensing & Legal Requirements (Bangladesh Context)
Trade LicenseΒ from local authority
RegistrationΒ with Directorate General of Health Services (DGHS)
Drug LicenseΒ for Pharmacy
Environmental ClearanceΒ (if generating biomedical waste)
Fire Safety Certificate
BMDC RegistrationΒ (for all doctors)
VAT & Tax Registration (TIN, BIN)
7. π°Β Estimated Cost Range (BDT)
Category | Approximate Cost |
---|---|
Infrastructure Setup | BDT 30β40 lakh |
Medical Equipment | BDT 20β30 lakh |
Diagnostic Lab Setup | BDT 60β70 lakh |
Pharmacy Setup | BDT 5β8 lakh |
Furniture & Non-Medical Equipment | BDT 5β7 lakh |
Working Capital (Salary, Utility, Supplies) | BDT 10β15 lakh |
Total | BDT 1.30 Crore β 1.8 crore |